Gym Opening Hours:
Day | Opening Times |
---|---|
Monday - Friday | 7:00am- 9:00pm |
Saturday - Sunday | 8:00am - 5:00pm |
MORE INFORMATION:
- Free Inductions are available
- Ladies Only Session 19:00 – 20:00 Every Thursday
Swimming Pool Timetable:
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
10:30am - 11:30am | Aqua Aerobics |
11:30am - 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3.45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
11:30am - 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Aqua Aerobics |
Time: | Session: |
---|---|
7:00am - 9:00am | Lane Swim |
9:00am - 10:00am | Aqua Aerobics |
11:30am 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3.45pm - 4:45pm | Disability Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 10:00am | Lane Swim |
12:00pm - 1:00pm | Lane Swim |
3.00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:15pm | Aqua Aerobics |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
11:30am - 1:00pm | Lane Swim |
3.00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
1:00pm - 1:45pm | Lane Swim |
1:45pm - 2:45pm | Public / Family Swim |
2:45pm - 3:45pm | Public / Family Swim |
3:45pm - 4:45pm | Public / Family Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
EUROPA POOLS SWIMMING POOL ACCESS
- All swimming sessions are held in the Competition Pool
- Showers, toilets and changing facilities are available
- Pre-booking of sessions is advised
- Car park passes are available from reception
- Competition Pool – pool water is 28 degrees
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at the site
- The Leisure / Fun pool is currently closed
LANE SWIMMING NOTICE
- ADULTS ONLY
- These sessions are available for individuals to book and swim within a one-way system
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
- Usual prices charged
- Pre-booking is advised prior to the session to guarantee access
- Bookings can be made online 7/8* days prior to the sessions at exactly the time of the session dependant on membership type. Casual swimming bookable 7 days in advance.
PUBLIC / FAMILY SWIMMING NOTICE
- The Public swimming sessions are held in the Competition pool
- These sessions are a general public swim, there are no lanes set up during this sessions
- Children can access these sessions unaccompanied as long as they meet the child admission policy.
- Pre-booking is advised prior to the session to guarantee access
- Bookings can be made online 7/8* days before the sessions at exactly the time of the session, *dependant on membership. Casual swimming bookable 7 days in advance
- Customers may access the pool by arriving at the centre within the session times
Disability Swims need to be booked over the phone on 0151 606 2010.
Pool Length: 25m
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Indoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 8:00am - 9:00am | Tai Chi | Xingbo |
Monday | 9:00am - 10:00am | Yoga Fusion | Colin |
Monday | 10:30am - 11:30am | Aqua | Lynne |
Monday | 5:30pm - 6:15pm | Revolutions | Angie T |
Monday | 6:30pm - 7:15pm | Revolutions | Louise G |
Monday | 7:30pm - 8:30pm | Fitness Yoga | Barb M |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 7:00am - 7:45am | Les Mills Sprint | Colin H |
Tuesday | 9:00am - 10:00am | Pilates | Colin G |
Tuesday | 12:15pm - 1:00pm | HIIT | Jo |
Tuesday | 6:30pm - 7:15pm | Pure Core | Jill L |
Tuesday | 7:30pm - 8:15pm | Revolutions | Louise G |
Tuesday | 8:15pm - 9:00pm | Aqua Zumba | Andrea R |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 9:00am - 10:00am | Aqua | Lynne |
Wednesday | 11:15am - 12:15pm | Yoga | Nikki |
Wednesday | 12:15pm - 1:00pm | Circuits | Angie |
Wednesday | 5:15pm - 6:15pm | Step Aerobics | Shelagh |
Wednesday | 6:30pm - 7:15pm | Revolutions | Shelagh L |
Wednesday | 7:30pm - 8:15pm | Body Conditioning | Jill L |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 07.00 - 07.45am | Revolutions | Jo |
Thursday | 09.15 -10.00am | Revolutions | Jill |
Thursday | 10:00am - 11:00am | Yoga Fusion | Colin |
Thursday | 11:30am - 12:30pm | Tai Chi | Xingbo |
Thursday | 6:30pm - 7:15pm | Revolutions | Louise G |
Thursday | 7:30pm - 8:15pm | Kettlebells | Louise G |
Thursday | 8:15pm - 9:00pm | Aqua | Shelagh S |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 6:45am - 7:30am | Revolutions | Shelagh |
Friday | 11:45am - 12:45pm | Les Mills Body Balance | Louise B |
Friday | 1:00pm - 2:00pm | Tai Chi | Xingbo |
Friday | 6:30pm - 7:00pm | Revolutions | Jill |
Friday | 7:00pm - 7:30pm | Abs Blast | Jill |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:15am - 10:00am | Revolutions | Jill |
Saturday | 10:15am - 11:00am | Pure Core | Jill |
Saturday | 11:00am -12:00pm | Les Mills Body Combat | Steve H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9.30am -10.15am | Revolutions | Jo S |
Sunday | 10:30am - 11:15am | Les Mills Body Combat | Jo S |
Outdoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR | LOCATION |
---|---|---|---|---|
Monday | 9:30am - 10:30am | Cardio Tennis | Lindsey | Birkenhead Park |
Monday | 12:15pm - 1:15pm | Buggy Park Fitness | Kirsten | Birkenhead Park |
Thursday | 9:15am - 10:00am | Bootcamp | Jill | Birkenhead Park |
Thursday | 9:30am - 10:30am | Cardio Tennis | Lindsey | Birkenhead Park |
Saturday | 9:45am - 10:45am | Run in Wirral | Run Leaders | Birkenhead Park |
Steam Room Opening Hours:
Day | Time |
---|---|
Monday - Friday | 7:30am – 8:30pm |
Saturday - Sunday | 8:00am – 5:00pm |
MORE INFORMATION:
- Included with all Invigor8 memberships. £3.80 for casual use.
CUSTOMER NOTICE FROM 1st APRIL 2022
At full Council on 28 February, it was agreed to remove the budget to operate the leisure pool at Europa Pools from 1 April 2022.
Therefore, unfortunately, it will remain closed from this date until the outcome of the current consultation is considered by the relevant committee in the new municipal year.
The Competition pool remains OPEN for all swimmers, please view timetables below.
Further information can be found here and updates will be provided on this site.
Accessibility
- Disabled access to the building
- Automatic doors
- Accessible lift
- Disabled parking bays
- Hearing loops
- Disabled toilets
- Disabled changing facilities
- Pool hoist
- Graduated steps into pool
- Inclusive Fitness Equipment
Contact
Europa Pools Leisure Centre
Conway Street
Birkenhead
Wirral
CH41 6RN
Tel: 0151 606 2010
Contact the Leisure Centre
View our location on Google Maps.