Gym Opening Hours:
Day | Time |
---|---|
Monday - Thursday | 7:15am - 9:30pm |
Friday | 7:15am - 6:00pm (*Teen Gym: 7:00pm - 9:00pm) |
Saturday - Sunday | 9:00am - 4:00pm |
MORE INFORMATION:
- Free Inductions are available
- *Teen only Gym sessions run every Friday night at 7pm – 9pm at West Kirby Concourse. Suitable for ages 12 +, no adult supervision required, Induction essential.
Swimming Pool Timetable:
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua Tots (No instructor) |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 7:00pm | Public Swim |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 10:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 7:30pm | Public Swim |
7:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
11:00am - 2:00pm | Public Swim |
3:00pm - 7:30pm | Public Swim |
7:30pm - 8:30pm | Aqua |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 8:00pm | Public Swim |
8:00pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:00pm | Disability Swim |
1:00pm - 2:00pm | Public Swim |
3:00pm - 6:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 3:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 4:00pm | Public Swim |
PUBLIC SWIMMING NOTICE
- Pre-booking is advised prior to the session to guarantee access
- Last admissions 30 minutes before the end of sessions.
- Bookings can be made online 5 days prior to the sessions at exactly the time of the session
- Showers, toilets and changing facilities are available
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at the site
- Bathers of all abilities may access these sessions
DISABILITY SWIM NOTICE
- Disability Swim sessions must be booked via 0151 677 7360. No other sessions can be booked via this number.
- For Public, Family & Adult swim session enquiries, please contact the central call centre team on 0151 606 2010.
Pool Length: 25m
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Indoor Exercise Class Timetable:
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Monday | 9:30am - 10:15am | Revolutions | Mel F |
Monday | 9:40am - 10:40am | Yoga | Diane C |
Monday | 10:30am - 11:15am | Kettlebells | Mel F |
Monday | 5:00pm - 5:30pm | HIIT | Emma |
Monday | 5:45pm - 6:30pm | Body Conditioning | Emma |
Monday | 6:40pm - 7:40pm | Pilates | Jen C |
Monday | 7:10pm - 7:55pm | Revolutions | Becky W |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Tuesday | 7:15am - 8:00am | HIIT | Ron K |
Tuesday | 9:10am - 9:55am | Revolutions | Louise B |
Tuesday | 10:00am - 11:00am | Line Dancing | Jackie S |
Tuesday | 10.00am - 10.30am | Les Mills Body Balance | Louise B |
Tuesday | 10:00am - 10:45am | Aqua | Betty Scott |
Tuesday | 11:10am - 11:55am | Revolutions | Louise B |
Tuesday | 2:40pm - 3:40pm | Yoga | Colin G |
Tuesday | 5:30pm - 6:15pm | Revolutions | Louise B |
Tuesday | 6:30pm - 7:30pm | Les Mills Body Balance | Louise B |
Tuesday | 6:40pm - 7:40pm | Yoga | Nikki Mc |
Tuesday | 7:15pm - 8:00pm | Revolutions | Emma |
Tuesday | 7:45pm - 8:30pm | Body Conditioning | Kay |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Wednesday | 7:15am - 8:00am | Revolutions | Mel F |
Wednesday | 9:00am - 10:00am | Tai Chi | Xingbo |
Wednesday | 9:10am - 9:55am | Revolutions | Louise B |
Wednesday | 9:30am - 10:25am | Kettlebells | Mel F |
Wednesday | 10:30am - 11:30am | Les Mills Body Balance | Louise B |
Wednesday | 1:40pm - 2:40pm | Intro to Pilates | Colin G |
Wednesday | 3:40pm - 4:40pm | Tai Chi | Xingbo |
Wednesday | 5:30pm - 6:15pm | Revolutions | Emma W |
Wednesday | 6:00pm - 7:00pm | This Girl Can | Louise B |
Wednesday | 7:10pm - 7:55pm | Revolutions | Louise B |
Wednesday | 7:30pm - 8:15pm | Aqua | Kay H |
Wednesday | 8:00pm - 8:45pm | Circuits | Ron K |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Thursday | 7:15am - 8:00am | HIIT | Ron K |
Thursday | 9:10am - 9:55am | Revolutions | Louise B |
Thursday | 10:00am - 11:00am | Line Dancing | Jackie S |
Thursday | 10:00am - 10:45am | Aqua | Betty S |
Thursday | 10:10am - 10:55am | This Girl Can | Louise |
Thursday | 11:00am - 12:00pm | Line Dancing | Jackie S |
Thursday | 2:40pm - 3:40pm | Yoga | Colin G |
Thursday | 5:30pm - 6:15pm | Revolutions | Betty S |
Thursday | 7:10pm - 7:55pm | Revolutions | Becky W |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Friday | 7:10am - 7:55am | Revolutions | Anna H |
Friday | 9:10am - 9:55am | Revolutions | Anna H |
Friday | 9:40am - 10:25am | Kettlebells | Kay H |
Friday | 10:00am - 10:45am | Aqua | Betty S |
Friday | 10:10am - 10:55am | Revolutions | Anna H |
Friday | 11:40am - 12:40am | Chair Based Exercises | |
Friday | 2:30pm - 3:30pm | Tai Chi | Xingbo |
Friday | 4:00pm - 4:45pm | Revolutions | Anna H |
Friday | 5:45pm - 6:30pm | Revolutions | Emma W |
Friday | 6:00pm - 7:00pm | Yoga | Alison C |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Saturday | 9:10am - 9:55am | Revolutions | Emma W |
Saturday | 9:25am - 10:25am | Yoga | Neil |
Saturday | 10:10am - 10:55pm | Revolutions | Emma W |
Saturday | 10:40am - 11:25am | Kettlebells | Kay H |
Saturday | 4:00pm - 5:00pm | Rig Circuits | Anna H |
DAY | TIME | CLASS | INSTRUCTOR |
---|---|---|---|
Sunday | 9:10am - 9:55am | Revolutions | Anna H |
Sunday | 11:10am - 11:55am | Revolutions | Anna H |
Sunday | 4:15pm - 5:00pm | Revolutions | Anna H |
50 + Activities
Activity | Day | Time |
---|---|---|
Badminton | Wednesday | 11:30am - 1:00pm |
Short Tennis | Monday | 12:00pm - 2:00pm |
Wednesday | 1:00pm - 3:00pm | |
Friday | 11:00am - 1:00pm | |
Social Badminton | Monday | 10:00am - 12:00pm |
Wednesday | 9:30am - 11:30am | |
Thursday | 10:15am - 12:45pm |
Accessibility
- Disabled access to the building
- Automatic doors
- Accessible lift
- Disabled parking bays
- Hearing loops
- Disabled toilets
- Disabled changing facilities
- Graduated steps into pool
- Inclusive Fitness Equipment
Contact
West Kirby Concourse Leisure Centre
Grange Road
West Kirby
Wirral
CH48 4HX
Tel: 0151 606 2010
Contact the Leisure Centre
View our location on Google Maps